| Ontologies | Documentation |
|---|---|
| qudt-(l1-v1_0_0).zip 0.13Mb | qudt-doc-(l1-v1_0_0).zip 5.6Mb |
| qudt-(l1-v1_0_0).tar.gz 0.13Mb | qudt-doc-(l1-v1_0_0).tar.gz 5.0Mb |
| Module | Summary | File | Documentation |
|---|---|---|---|
| QUDT | The QUDT Schema Ontology. 200 Classes 61 Properties |
qudt.owl | Start Here |
| Quantity | QUDT Measurable Quantities Individuals. 239 Individuals |
quantity.owl | Start Here |
| Units | QUDT Units of Measure Individuals 801 Individuals |
unit.owl | Start Here |
| Dimension | QUDT Physical Dimensions Individuals 460 Individuals |
dimension.owl | Start Here |
| NIST Constants | NIST Constants, Units & Uncertainty Individuals 2 Classes 1 Property 648 Individuals |
nist-constants.owl | Start Here |
| QUDT-DBPedia | Mappings of QUDT Classes and Individuals onto DBPedia Vocabulary 262 skos:closeMatch mappings 561 skos:exactMatch mappings |
qudt-dbpedia.owl | |
| QUDT-SPIN | Functions for Units (e.g. conversion) 28 Functions |
qudt-spin.owl |