801 Individuals: Abampere | AbamperePerSquareCentimeter | Abcoulomb | AbcoulombPerSquareCentimeter | Abfarad | AbfaradPerCentimeter | Abhenry | Abohm | Absiemen | Abtesla | Abvolt | AbvoltCentimeter | AbvoltPerCentimeter | AbvoltSecond | Acre | AcreFoot | Afghani | AlgerianDinar | Ampere | AmpereHour | AmperePerDegree | AmperePerJoule | AmperePerMeter | AmperePerRadian | AmperePerSquareMeter | AmpereTurn | AmpereTurnPerInch | AmpereTurnPerMeter | Angstrom | ArcMinute | ArcSecond | Are | ArgentinePeso | ArmenianDram | ArubanGuilder | AstronomicalUnit | AtmosphereStandard | AtmosphereTechnical | AtomicNumber | Atto | AustralianDollar | AzerbaijanianManat | BahamianDollar | BahrainiDinar | Baht | Balboa | Ban | BangladeshiTaka | Bar | BarbadosDollar | Barn | Barrel | Becquerel | BelarussianRuble | BelizeDollar | BermudaDollar | Biot | Bit | BitsPerSecond | BoardFoot | BolivianMvdol | Boliviano | BrazilianReal | Breath | BreathPerMinute | BritishThermalUnitInternationalTable | BritishThermalUnitThermochemical | BruneiDollar | BtuFoot | BtuFootPerSquareFootHourDegreeFahrenheit | BtuInch | BtuInchPerSquareFootHourDegreeFahrenheit | BtuInchPerSquareFootSecondDegreeFahrenheit | BtuPerDegreeFahrenheit | BtuPerDegreeRankine | BtuPerHour | BtuPerHourSquareFoot | BtuPerPound | BtuPerPoundDegreeFahrenheit | BtuPerPoundDegreeRankine | BtuPerPoundMole | BtuPerPoundMoleDegreeFahrenheit | BtuPerSecond | BtuPerSecondSquareFoot | BtuPerSquareFoot | BtuPerSquareFootHourDegreeFahrenheit | BtuPerSquareFootSecondDegreeFahrenheit | BulgarianLev | BurundianFranc | Bushel | Byte | CFAFrancBCEAO | CFAFrancBEAC | CFPFranc | CalorieNutritional | CalorieThermochemical | CanadianDollar | Candela | CandelaPerSquareInch | CandelaPerSquareMeter | Candle | Candlepower | CapeVerdeEscudo | Carat | CaymanIslandsDollar | Cedi | Centi | Centimeter | CentimeterOfWater | CentimeterPerSecond | CentimeterPerSecondSquared | CentimeterSecondDegreeCelsius | Centipoise | Centistokes | Chain | ChileanPeso | CircularMil | Clo | ColombianPeso | ColonyFormingUnit | ComoroFranc | ConvertibleMark | Cord | CordobaOro | CostaRicanColon | Coulomb | CoulombMeter | CoulombPerCubicMeter | CoulombPerKilogram | CoulombPerMeter | CoulombPerMole | CoulombPerSquareMeter | CoulombSquareMeter | CroatianKuna | CubanPeso | CubicCentimeter | CubicCoulombMeterPerSquareJoule | CubicFoot | CubicFootPerMinute | CubicFootPerSecond | CubicInch | CubicInchPerMinute | CubicKilometerPerSecondSquared | CubicMeter | CubicMeterPerHour | CubicMeterPerKelvin | CubicMeterPerKilogram | CubicMeterPerKilogramSecondSquared | CubicMeterPerMole | CubicMeterPerSecond | CubicMeterPerSecondSquared | CubicMile | CubicYard | CubicYardPerMinute | Curie | CyprusPound | CzechKoruna | Dalasi | Dalton | DanishKrone | Day | DaySidereal | Debye | Deca | Deci | Decibel | DecibelCarrier | DecibelReferredToOneMilliwatt | DegreeAngle | DegreeCelsius | DegreeCelsiusCentimeter | DegreeCelsiusPerHour | DegreeCelsiusPerMinute | DegreeCelsiusPerSecond | DegreeCentigrade | DegreeFahrenheit | DegreeFahrenheitHour | DegreeFahrenheitHourPerBtu | DegreeFahrenheitPerHour | DegreeFahrenheitPerMinute | DegreeFahrenheitPerSecond | DegreePerHour | DegreePerMinute | DegreePerSecond | DegreePerSecondSquared | DegreeRankine | DegreeRankinePerHour | DegreeRankinePerMinute | DegreeRankinePerSecond | Denar | Denier | Diopter | DjiboutiFranc | Dobra | DominicanPeso | DryGallonUS | DryPintUS | DryQuartUS | Dyne | DyneCentimeter | DynePerSquareCentimeter | EastCaribbeanDollar | EgyptianPound | ElectronVolt | ElectronVoltPerKelvin | ElectronVoltPerTesla | ElectronVoltSecond | Erg | ErgPerCubicCentimeter | ErgPerGram | ErgPerSecond | ErgPerSquareCentimeterSecond | ErgSecond | EthiopianBirr | Euro | EuropeanCompositeUnit | EuropeanMonetaryUnit | EuropeanUnitOfAccount17 | EuropeanUnitOfAccount9 | Exa | Exbi | FalklandIslandsPound | Farad | FaradPerMeter | Faraday | Fathom | Femto | Femtometer | Fermi | FijiDollar | Flight | Foot | FootCandle | FootLambert | FootOfWater | FootPerHour | FootPerMinute | FootPerSecond | FootPerSecondSquared | FootPoundForce | FootPoundForcePerHour | FootPoundForcePerMinute | FootPoundForcePerSecond | FootPoundForcePerSquareFoot | FootPoundForcePerSquareFootSecond | FootPoundForcePerSquareMeter | FootPoundForceSecond | FootPoundal | FootUSSurvey | Forint | FractionalArea | FramePerSecond | FrancCongolais | Franklin | Furlong | Gal | GallonImperial | GallonUS | GallonUSPerDay | GallonUSPerMinute | Gamma | Gauss | Gibi | GibraltarPound | Giga | GigaElectronVolt | GigaHertz | Gilbert | Gold-OunceTroy | GoldFranc | Gon | Grad | Grade | Grain | GrainPerGallon | Gram | GramDegreeCelsius | Gravity | Gray | GrayPerSecond | Guarani | GuineaFranc | GuyanaDollar | HaitiGourde | Hartree | HeartBeat | HeartBeatsPerMinute | Hectare | Hecto | Henry | HenryPerMeter | Hertz | HertzPerKelvin | HertzPerTesla | HertzPerVolt | HongKongDollar | Horsepower | HorsepowerBoiler | HorsepowerElectric | HorsepowerMetric | HorsepowerWater | Hour | HourSidereal | HourSquareFoot | Hryvnia | HundredWeightLong | HundredWeightShort | IcelandKrona | Inch | InchOfMercury | InchOfWater | InchPerSecond | InchPerSecondSquared | InchPoundForce | IndianRupee | InternationalUnit | InternationalUnitPerLiter | IranianRial | IraqiDinar | JamaicanDollar | JapaneseYen | JordanianDinar | Joule | JouleMeterPerMole | JoulePerCubicMeter | JoulePerCubicMeterKelvin | JoulePerKelvin | JoulePerKilogram | JoulePerKilogramKelvin | JoulePerKilogramKelvinPerCubicMeter | JoulePerKilogramKelvinPerPascal | JoulePerMole | JoulePerMoleKelvin | JoulePerSquareMeter | JoulePerSquareTesla | JoulePerTesla | JouleSecond | JouleSecondPerMole | Katal | Kelvin | KelvinPerHour | KelvinPerMinute | KelvinPerSecond | KelvinPerTesla | KelvinPerWatt | KenyanShilling | Kibi | Kilo | KiloElectronVolt | KiloElectronVoltPerMicrometer | KiloHertz | KiloPascal | KiloPascalAbsolute | KiloPond | KilobitsPerSecond | Kilocalorie | KilocaloriePerCentimeterSecondDegreeCelsius | KilocaloriePerGram | KilocaloriePerGramDegreeCelsius | KilocaloriePerMinute | KilocaloriePerMole | KilocaloriePerMoleDegreeCelsius | KilocaloriePerSecond | KilocaloriePerSquareCentimeter | KilocaloriePerSquareCentimeterMinute | KilocaloriePerSquareCentimeterSecond | Kilogram | KilogramForce | KilogramForceMeter | KilogramForcePerSquareCentimeter | KilogramKelvin | KilogramMeterPerSecond | KilogramMeterSquared | KilogramPerCubicMeter | KilogramPerHour | KilogramPerMeter | KilogramPerMole | KilogramPerSecond | KilogramPerSquareMeter | KilogramSecondSquared | Kilometer | KilometerPerHour | KilometerPerSecond | Kilowatt | Kilowatthour | Kina | Kip | KipPerSquareInch | Knot | KnotPerSecond | Kroon | KuwaitiDinar | Kwanza | Kyat | Lambert | LaosKip | Lari | LatvianLats | Launch | LebanesePound | Lek | Lempira | Leone | LiberianDollar | LibyanDinar | LightYear | Lilangeni | LiquidCupUS | LiquidOunceUS | LiquidPintUS | LiquidQuartUS | Liter | LithuanianLitas | Loti | Lumen | LumenPerWatt | LumenSecond | Lux | Mach | MalagasyAriary | MalawiKwacha | MalaysianRinggit | MalteseLira | Manat | MauritiusRupee | Maxwell | Mebi | Mega | MegaElectronVolt | MegaElectronVoltFemtometer | MegaElectronVoltPerCentimeter | MegaElectronVoltPerSpeedOfLight | MegaHertz | MegaHertzPerKelvin | MegaHertzPerTesla | MegabitsPerSecond | Meter | MeterKelvin | MeterKelvinPerWatt | MeterKilogram | MeterPerFarad | MeterPerHour | MeterPerKelvin | MeterPerMinute | MeterPerSecond | MeterPerSecondSquared | Metical | MetricTon | MexicanPeso | MexicanUnidadDeInversion | Mho | Micro | MicroFarad | MicroHenry | MicroInch | MicroSecond | MicroTorr | Microgravity | Micrometer | MilAngle | MilLength | MileInternational | MilePerHour | MilePerMinute | MileUSStatute | Milli | MilliHenry | MilliSecond | MilliTorr | Millibar | Milligravity | MillimeterOfMercury | MillimeterOfMercuryAbsolute | MillionDollarsPerFlight | MillionDollarsPerYear | MillionUSDollars | MinuteAngle | MinuteSidereal | MinuteTime | MoldovanLeu | Mole | MoleDegreeCelsius | MoleKelvin | MolePerCubicMeter | MolePerKilogram | MoroccanDirham | Naira | Nakfa | NamibianDollar | Nano | NanoFarad | Nat | NauticalMile | NauticalMilePerHour | NauticalMilePerMinute | NepaleseRupee | NephelometricTurbidityUnit | NetherlandsAntillianGuilder | NewIsraeliShekel | NewTaiwanDollar | NewTurkishLira | NewZealandDollar | Newton | NewtonMeter | NewtonPerCoulomb | NewtonPerKilogram | NewtonPerMeter | Ngultrum | NorthKoreanWon | NorwegianKrone | NuevoSol | Number | NumberPerYear | Oersted | OerstedCentimeter | Ohm | OmaniRial | Ouguiya | OunceForce | OunceForceInch | OunceImperial | OunceMass | OuncePerCubicInch | OuncePerGallon | OuncePerSquareFoot | OuncePerSquareYard | OunceTroy | Paanga | PakistanRupee | Palladium-OunceTroy | Pascal | PascalPerHour | PascalPerMinute | PascalPerSecond | PascalSecond | Pataca | Pebi | Peck | PennyWeight | PerCubicMeter | PerMeter | PerMeterKelvin | PerMole | PerSecond | PerSquareGigaElectronVolt | PerTeslaMeter | PerTeslaSecond | Percent | Person | Peta | PhilippinePeso | Phot | Pica | Pico | PicoFarad | PintImperial | PlanckArea | PlanckCharge | PlanckCurrent | PlanckCurrentDensity | PlanckDensity | PlanckEnergy | PlanckForce | PlanckFrequency | PlanckLength | PlanckMass | PlanckMomentum | PlanckPower | PlanckPressure | PlanckResistance | PlanckTemperature | PlanckTime | PlanckVolt | PlanckVolume | Platinum-OunceTroy | Point | Poise | PoundDegreeFahrenheit | PoundDegreeRankine | PoundForce | PoundForceFoot | PoundForceInch | PoundForcePerFoot | PoundForcePerInch | PoundForcePerPound | PoundForcePerSquareFoot | PoundForcePerSquareInch | PoundForcePerSquareInchSecond | PoundForceSecondPerSquareFoot | PoundForceSecondPerSquareInch | PoundMass | PoundMole | PoundMoleDegreeFahrenheit | PoundPerCubicFoot | PoundPerCubicInch | PoundPerCubicMeter | PoundPerCubicYard | PoundPerFoot | PoundPerFootHour | PoundPerFootSecond | PoundPerGallon | PoundPerHour | PoundPerInch | PoundPerMinute | PoundPerSquareFoot | PoundSterling | PoundTroy | Poundal | PoundalPerSquareFoot | Pula | QatariRial | Quad | QuarticCoulombMeterPerCubicEnergy | Quetzal | Rad | Radian | RadianPerHour | RadianPerMinute | RadianPerSecond | RadianPerSecondSquared | RegisterTon | RelativePermeability | RelativePermittivity | Rem | Revolution | RevolutionPerHour | RevolutionPerMinute | RevolutionPerSecond | RevolutionPerSecondSquared | Riel | Rod | Roentgen | RomanianNeLeu | Rufiyaa | Rupiah | RussianRuble | RwandaFranc | SaintHelenaPound | SamoanTala | SamplePerSecond | SaudiRiyal | SecondAngle | SecondSquareFoot | SecondTime | SecondTimeSquared | SerbianDinar | SeychellesRupee | Shake | Siemens | Sievert | Silver-OunceTroy | SingaporeDollar | SlovakKoruna | Slug | SlugPerCubicFoot | SlugPerFoot | SlugPerFootSecond | SlugPerSecond | SlugPerSquareFoot | SolomonIslandsDollar | Som | SomaliShilling | Somoni | SouthAfricanRand | SouthKoreanWon | SpecialDrawingRights | SquareCentimeter | SquareCentimeterMinute | SquareCentimeterSecond | SquareCoulombMeterPerJoule | SquareDegree | SquareFoot | SquareFootDegreeFahrenheit | SquareFootHourDegreeFahrenheit | SquareFootHourDegreeFahrenheitPerBtu | SquareFootPerBtuInch | SquareFootPerHour | SquareFootPerSecond | SquareFootSecondDegreeFahrenheit | SquareInch | SquareMeter | SquareMeterKelvin | SquareMeterKelvinPerWatt | SquareMeterPerKelvin | SquareMeterPerSecond | SquareMeterSteradian | SquareMile | SquareYard | SriLankaRupee | Statampere | StatamperePerSquareCentimeter | Statcoulomb | StatcoulombPerMole | StatcoulombPerSquareCentimeter | Statfarad | Stathenry | StathenryPerCentimeter | Statmho | Statohm | Statvolt | StatvoltCentimeter | StatvoltPerCentimeter | Steradian | Stere | Stilb | Stokes | SudanesePound | SurinamDollar | SwedishKrona | SwissFranc | SyrianPound | SystemOfUnits_Atomic | SystemOfUnits_CGS | SystemOfUnits_CGS-EMU | SystemOfUnits_CGS-ESU | SystemOfUnits_CGS-Gauss | SystemOfUnits_ISO4217-Currencies | SystemOfUnits_Imperial | SystemOfUnits_MKS | SystemOfUnits_Planck | SystemOfUnits_SI | SystemOfUnits_USCustomary | Tablespoon | TanzanianShilling | Teaspoon | Tebi | Tenge | Tera | Tesla | TeslaMeter | TeslaSecond | Tex | ThermEEC | ThermUS | TonAssay | TonEnergy | TonLong | TonLongPerCubicYard | TonMetric | TonOfOilEquivalent | TonOfRefrigeration | TonShort | TonShortPerCubicYard | TonShortPerHour | Torr | TrinidadAndTobagoDollar | Tugrik | TunisianDinar | UAEDirham | UICFranc | USDollar | USDollar-NextDay | USDollar-SameDay | UgandaShilling | UnidadDeValorReal | UnidadesDeFormento | UnifiedAtomicMassUnit | UnitPole | Unitless | UruguayPeso | UzbekistanSom | Vatu | VenezuelanBolvar | VideoFrame | VietnameseDong | Volt | VoltMeter | VoltPerMeter | VoltPerSecond | VoltPerSquareMeter | WIREuro | WIRFranc | Watt | WattPerMeterKelvin | WattPerSquareCentimeter | WattPerSquareFoot | WattPerSquareInch | WattPerSquareMeter | WattPerSquareMeterKelvin | WattPerSquareMeterQuarticKelvin | WattPerSquareMeterSteradian | WattPerSteradian | WattSquareMeter | WattSquareMeterPerSteradian | Watthour | Weber | Yard | Year365Day | YearSidereal | YearTropical | YemeniRial | Yobi | Yocto | Yotta | YuanRenminbi | ZambianKwacha | Zebi | Zepto | Zetta | ZimbabweDollar | Zloty
| unit:GrayPerSecond | |
|---|---|
| Property | Value |
| qudt:abbreviation | Gy/s |
| qudt:code | 0780 |
| qudt:conversionMultiplier | 1.0e0 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:AbsorbedDoseRate |
| qudt:symbol | Gy/s |
| unit:Gray | |
|---|---|
| Property | Value |
| qudt:abbreviation | Gy |
| qudt:code | 0775 |
| qudt:conversionMultiplier | 1.0e0 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:AbsorbedDose |
| qudt:symbol | Gy |
| unit:Rad | |
|---|---|
| Property | Value |
| qudt:abbreviation | rad |
| qudt:code | 1550 |
| qudt:conversionMultiplier | 1.0E-2 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:AbsorbedDose |
| qudt:symbol | rad |
| unit:Becquerel | |
|---|---|
| Property | Value |
| qudt:abbreviation | Bq |
| qudt:code | 0125 |
| qudt:conversionMultiplier | 1 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:Activity |
| qudt:symbol | Bq |
| unit:Curie | |
|---|---|
| Property | Value |
| qudt:abbreviation | Ci |
| qudt:code | 0480 |
| qudt:conversionMultiplier | 3.7E10 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:Activity |
| qudt:symbol | Ci |
| unit:MoleDegreeCelsius | |
|---|---|
| Property | Value |
| qudt:abbreviation | mol-degC |
| qudt:code | 2004 |
| qudt:quantityKind | quantity:TemperatureAmountOfSubstance |
| qudt:symbol | mol-degC |
| unit:MoleKelvin | |
|---|---|
| Property | Value |
| qudt:abbreviation | mol-K |
| qudt:code | 1215 |
| qudt:conversionMultiplier | 1.0e0 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:TemperatureAmountOfSubstance |
| qudt:symbol | mol-K |
| unit:InternationalUnit | |
|---|---|
| Property | Value |
| qudt:abbreviation | IU |
| qudt:code | 2062 |
| qudt:quantityKind | quantity:AmountOfSubstance |
| qudt:symbol | IU |
| unit:Mole | |
|---|---|
| Property | Value |
| qudt:abbreviation | mol |
| qudt:code | 1210 |
| qudt:conversionMultiplier | 1 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:AmountOfSubstance |
| qudt:symbol | mol |
| unit:ArcMinute | |
|---|---|
| Property | Value |
| qudt:abbreviation | arcMin |
| qudt:code | 1195 |
| qudt:conversionMultiplier | 0.000290888209 |
| qudt:conversionOffset | 0.0 |
| qudt:exactMatch | unit:MinuteAngle |
| qudt:quantityKind | quantity:PlaneAngle |
| qudt:symbol | arcMin |
| unit:ArcSecond | |
|---|---|
| Property | Value |
| qudt:abbreviation | arcSec |
| qudt:code | 1600 |
| qudt:conversionMultiplier | 4.84813681E-6 |
| qudt:conversionOffset | 0.0 |
| qudt:exactMatch | unit:SecondAngle |
| qudt:quantityKind | quantity:PlaneAngle |
| qudt:symbol | arcSec |
| unit:DegreeAngle | |
|---|---|
| Property | Value |
| qudt:abbreviation | deg |
| qudt:code | 0510 |
| qudt:conversionMultiplier | 0.0174532925 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:PlaneAngle |
| qudt:symbol | deg |
| unit:MinuteAngle | |
|---|---|
| Property | Value |
| - - | no properties found |
| unit:Radian | |
|---|---|
| Property | Value |
| qudt:abbreviation | rad |
| qudt:code | 1555 |
| qudt:conversionMultiplier | 1 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:PlaneAngle |
| qudt:symbol | rad |
| unit:SecondAngle | |
|---|---|
| Property | Value |
| - - | no properties found |
| unit:DegreePerSecondSquared | |
|---|---|
| Property | Value |
| qudt:abbreviation | deg/(s^2) |
| qudt:code | 2170 |
| qudt:conversionMultiplier | 0.0174532925 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:AngularAcceleration |
| qudt:symbol | deg/(s^2) |
| unit:RadianPerSecondSquared | |
|---|---|
| Property | Value |
| qudt:abbreviation | rad/s^2 |
| qudt:code | 1565 |
| qudt:conversionMultiplier | 1 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:AngularAcceleration |
| qudt:symbol | rad/s^2 |
| unit:RevolutionPerSecondSquared | |
|---|---|
| Property | Value |
| qudt:conversionMultiplier | 6.28318531 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:AngularAcceleration |
| unit:KilogramMeterSquared | |
|---|---|
| Property | Value |
| qudt:abbreviation | kg-m^2 |
| qudt:code | 2014 |
| qudt:conversionMultiplier | 1.0e0 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:MomentOfInertia |
| qudt:symbol | kg-m^2 |
| unit:ElectronVoltSecond | |
|---|---|
| Property | Value |
| qudt:abbreviation | eV s |
| qudt:conversionMultiplier | 1.6021765314E-19 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:AngularMomentum |
| qudt:symbol | eV s |
| unit:ErgSecond | |
|---|---|
| Property | Value |
| qudt:conversionMultiplier | 1.0E-7 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:AngularMomentum |
| qudt:symbol | erg s |
| unit:FootPoundForceSecond | |
|---|---|
| Property | Value |
| qudt:abbreviation | lbf / s |
| qudt:quantityKind | quantity:AngularMomentum |
| qudt:symbol | lbf / s |
| unit:JouleSecond | |
|---|---|
| Property | Value |
| qudt:abbreviation | J s |
| qudt:code | 2036 |
| qudt:conversionMultiplier | 1.0e0 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:AngularMomentum |
| qudt:symbol | J s |
| unit:DegreePerHour | |
|---|---|
| Property | Value |
| qudt:abbreviation | deg/h |
| qudt:code | 2181 |
| qudt:conversionMultiplier | 4.84813681E-6 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:AngularVelocity |
| qudt:symbol | deg/h |
| unit:DegreePerMinute | |
|---|---|
| Property | Value |
| qudt:conversionMultiplier | 0.000290888209 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:AngularVelocity |
| unit:DegreePerSecond | |
|---|---|
| Property | Value |
| qudt:abbreviation | deg/s |
| qudt:code | 2180 |
| qudt:conversionMultiplier | 0.0174532925 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:AngularVelocity |
| qudt:symbol | deg/s |
| unit:RadianPerHour | |
|---|---|
| Property | Value |
| qudt:abbreviation | rad/h |
| qudt:conversionMultiplier | 3600.0 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:AngularVelocity |
| qudt:symbol | rad/h |
| unit:RadianPerMinute | |
|---|---|
| Property | Value |
| qudt:abbreviation | rad/m |
| qudt:conversionMultiplier | 60.0 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:AngularVelocity |
| qudt:symbol | rad/m |
| unit:RadianPerSecond | |
|---|---|
| Property | Value |
| qudt:abbreviation | rad/s |
| qudt:code | 1560 |
| qudt:conversionMultiplier | 1 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:AngularVelocity |
| qudt:symbol | rad/s |
| unit:RevolutionPerHour | |
|---|---|
| Property | Value |
| qudt:abbreviation | rev/h |
| qudt:conversionMultiplier | 0.00174532925 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:AngularVelocity |
| qudt:symbol | rev/h |
| unit:RevolutionPerMinute | |
|---|---|
| Property | Value |
| qudt:abbreviation | rev/min |
| qudt:code | 1580 |
| qudt:conversionMultiplier | 0.104719755 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:AngularVelocity |
| qudt:symbol | rev/min |
| unit:RevolutionPerSecond | |
|---|---|
| Property | Value |
| qudt:abbreviation | rev/s |
| qudt:code | 1585 |
| qudt:conversionMultiplier | 6.28318531 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:AngularVelocity |
| qudt:symbol | rev/s |
| unit:SquareMeterSteradian | |
|---|---|
| Property | Value |
| qudt:abbreviation | m^2-sr |
| qudt:code | 1725 |
| qudt:conversionMultiplier | 1 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:AreaAngle |
| qudt:symbol | m^2-sr |
| unit:SquareFootDegreeFahrenheit | |
|---|---|
| Property | Value |
| qudt:abbreviation | ft^2-degF |
| qudt:code | 1675 |
| qudt:quantityKind | quantity:AreaTemperature |
| qudt:symbol | ft^2-degF |
| unit:SquareMeterKelvin | |
|---|---|
| Property | Value |
| qudt:abbreviation | m^2-K |
| qudt:code | 1710 |
| qudt:conversionMultiplier | 1.0e0 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:AreaTemperature |
| qudt:symbol | m^2-K |
| unit:SquareMeterPerKelvin | |
|---|---|
| Property | Value |
| qudt:code | 2048 |
| qudt:conversionMultiplier | 1.0e0 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:AreaThermalExpansion |
| qudt:symbol | m^2/K |
| unit:SquareFootHourDegreeFahrenheit | |
|---|---|
| Property | Value |
| qudt:abbreviation | ft^2-hr-degF |
| qudt:code | 0845 |
| qudt:quantityKind | quantity:AreaTimeTemperature |
| qudt:symbol | ft^2-hr-degF |
| unit:SquareFootSecondDegreeFahrenheit | |
|---|---|
| Property | Value |
| qudt:abbreviation | ft^2-s-degF |
| qudt:code | 1610 |
| qudt:quantityKind | quantity:AreaTimeTemperature |
| qudt:symbol | ft^2-s-degF |
| unit:Acre | |
|---|---|
| Property | Value |
| qudt:abbreviation | ac |
| qudt:code | 0040 |
| qudt:conversionMultiplier | 4046.8564224 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:Area |
| qudt:symbol | ac |
| unit:Are | |
|---|---|
| Property | Value |
| qudt:abbreviation | a |
| qudt:code | 0090 |
| qudt:conversionMultiplier | 100 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:Area |
| qudt:symbol | a |
| unit:Barn | |
|---|---|
| Property | Value |
| qudt:abbreviation | b |
| qudt:code | 0115 |
| qudt:conversionMultiplier | 1.0E-28 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:Area |
| qudt:symbol | b |
| unit:CircularMil | |
|---|---|
| Property | Value |
| qudt:abbreviation | cmil |
| qudt:code | 0385 |
| qudt:quantityKind | quantity:Area |
| qudt:symbol | cmil |
| unit:Hectare | |
|---|---|
| Property | Value |
| qudt:abbreviation | ha |
| qudt:code | 0785 |
| qudt:conversionMultiplier | 1.0E4 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:Area |
| qudt:symbol | ha |
| unit:PlanckArea | |
|---|---|
| Property | Value |
| qudt:conversionMultiplier | 2.61223E-70 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:Area |
| unit:SquareCentimeter | |
|---|---|
| Property | Value |
| qudt:abbreviation | cm^2 |
| qudt:code | 2038 |
| qudt:conversionMultiplier | 1.0E-4 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:Area |
| qudt:symbol | cm^2 |
| unit:SquareFoot | |
|---|---|
| Property | Value |
| qudt:abbreviation | ft^2 |
| qudt:code | 1670 |
| qudt:conversionMultiplier | 0.09290304 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:Area |
| qudt:symbol | ft^2 |
| unit:SquareInch | |
|---|---|
| Property | Value |
| qudt:abbreviation | in^2 |
| qudt:code | 1700 |
| qudt:conversionMultiplier | 6.4516E-4 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:Area |
| qudt:symbol | in^2 |
| unit:SquareMeter | |
|---|---|
| Property | Value |
| qudt:abbreviation | m^2 |
| qudt:code | 1705 |
| qudt:conversionMultiplier | 1.0e0 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:Area |
| qudt:symbol | m^2 |
| unit:SquareMile | |
|---|---|
| Property | Value |
| qudt:abbreviation | mi^2 |
| qudt:code | 1730 |
| qudt:conversionMultiplier | 2589988.11 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:Area |
| qudt:symbol | mi^2 |
| unit:SquareYard | |
|---|---|
| Property | Value |
| qudt:abbreviation | yd^2 |
| qudt:code | 1735 |
| qudt:conversionMultiplier | 0.83612736e0 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:Area |
| qudt:symbol | yd^2 |
| unit:AtomicNumber | |
|---|---|
| Property | Value |
| qudt:abbreviation | Z |
| qudt:code | 2220 |
| qudt:quantityKind | quantity:AtomicCharge |
| qudt:symbol | Z |
| unit:DyneCentimeter | |
|---|---|
| Property | Value |
| qudt:abbreviation | dyn-cm |
| qudt:code | 0565 |
| qudt:conversionMultiplier | 1.0E-7 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:Torque |
| qudt:symbol | dyn-cm |
| unit:KilogramForceMeter | |
|---|---|
| Property | Value |
| qudt:abbreviation | kgf-m |
| qudt:code | 0980 |
| qudt:conversionMultiplier | 9.80665 |
| qudt:conversionOffset | 0.0 |
| qudt:quantityKind | quantity:Torque |
| qudt:symbol | kgf-m |
| unit:NewtonMeter | |
|---|---|
| Property | Value |
| qudt:abbreviation | N-m |
| qudt:code | 1230 |
| qudt:conversionMultiplier | 1.0e0 |
| qudt:conversionOffset | 0.0 |
